Indexes

The indexes coverage can be found by querying our /catalog/indexes Link to indexes API docs or /catalog-all/indexes Link to all indexes API docs API endpoints.

Ticker Name Category Min time Max time Candles
CMBI10 CMBI 10 Index Multi Asset 2017-01-03 21:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBI10E CMBI 10 Even Index Multi Asset 2017-01-03 21:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBI10EX CMBI 10 Excluding Bitcoin Index Multi Asset 2017-01-03 21:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBI10M CMBI 10 Momentum Index Multi Asset 2017-01-09 12:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIAAVE CMBI Aave Index Single Asset 2020-10-09 00:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIADA CMBI Cardano Index Single Asset 2017-12-01 00:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIALGO CMBI Algorand Index Single Asset 2019-06-22 00:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIAPE CMBI ApeCoin Index Single Asset 2022-04-01 00:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIATOM CMBI Cosmos Index Single Asset 2019-04-23 00:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIAUE CMBI Application Utilities Sector Even Index Multi Asset 2019-07-01 20:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIAVAX CMBI Avalanche Index Single Asset 2020-09-23 00:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIBAT CMBI Basic Attention Token Index Single Asset 2017-10-06 09:16:45 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIBE CMBI Bitcoin & Ethereum Index Multi Asset 2015-08-08 20:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIBSE CMBI Business Services Sector Even Index Multi Asset 2019-07-01 20:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIBTC CMBI Bitcoin Index Single Asset 2010-07-18 20:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIBTCT CMBI Bitcoin Total Return Index Single Asset 2010-07-18 20:00:00 2023-06-03 00:53:35 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIBTCV CMBI Bitcoin Index Single Asset 2010-07-18 21:00:00 2023-06-03 00:00:00 undefined
CMBIBUE CMBI Blockchain Utilities Even Sector Index Multi Asset 2019-07-01 20:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIDEXE CMBI Decentralized Exchanges Sub-Sector Even Index Multi Asset 2019-07-01 20:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d
CMBIDFIE CMBI Decentralized Finance Sector Even Index Multi Asset 2019-07-01 20:00:00 2023-06-03 00:53:30 1m, 5m, 10m, 15m, 30m, 1h, 4h, 1d